Live data · updated daily
LayerZero (ZRO): Market Cap, Revenue and Holder Yield
Updated 20 November 2026 · CoinMarketCap and DefiLlama
LayerZero (ZRO) is number 63 in Castle's top 100 crypto by market cap, worth $503.5M at $1.23 on 20 November 2026, down 24% over 7 days.
LayerZero paid its holders nothing that DefiLlama tracks, and DefiLlama counts no revenue for it.
3.4% of its $61.1M of 24-hour trading was on DEXs, the rest on centralised exchanges.
LayerZero price, last 30 days
Low $1.23 · High $1.95 · -39%CoinMarketCap's daily price over 30 days, then today's price at 20 November 2026
Market
| Market cap | $503.5M |
|---|---|
| Fully diluted value | $1.23B |
| FDV / market cap | 2.5x |
| Volume 24h | $61.1M |
| Volume / market cap | 12% |
| Circulating supply | 408M ZRO41% of max |
| Total supply | 1.00B ZRO |
| Max supply | 1.00B ZRO |
| Listed on CoinMarketCap | 20 June 2024 |
Holder payouts
| Revenue, 30 days | Not tracked |
|---|---|
| Paid to holders, 30 days | None tracked |
| Previous 30 days | None tracked |
| Holder yield | – |
| Yield on FDV | – |
| Price / sales | – |
| How it pays | None |
DefiLlama's revenue and holders revenue. Holder yield is the last 30 days at a yearly pace over market cap.
On-chain trading
| DEX volume 24h | $2.1M |
|---|---|
| DEX share of volume | 3.4% |
| Main DEX chain | Base +3 |
| Holders there | 452,216 |
| DEX liquidity | $884.2K |
| Liquidity / market cap | 0.18% |
| Pools and venues | 17 pools, 6 venues |
| Biggest pool | Aero Slipstream WETH/ZRO, $263.1K |
Liquidity on Base ($524.5K), Ethereum ($175.4K), Arbitrum ($145.5K) and BNB Smart Chain ($38.8K).
ZRO contracts
| Ethereumhome | 0x6985884C4392D348587B19cb9eAAf157F13271cd |
|---|---|
| BNB Smart Chain | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
| Polygon | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
| Avalanche C-Chain | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
| Optimism | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
| Arbitrum | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
| Base | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
LayerZero links
The project's own links as CoinMarketCap lists them. Check any contract address against the project before you send funds.
LayerZero and the coins ranked near it
Updated 20 November 2026 · by market cap| # | Coin | Price | 7d | Market cap | Holder yield | P/S |
|---|---|---|---|---|---|---|
| 60 | $0.0279 | -6.0% | $600.2M | – | – | |
| 61 | $0.0512 | -28% | $583.8M | – | – | |
| 62 | $1.55 | -12% | $514.6M | 5.4% | 12x | |
| 63 | $1.23 | -24% | $503.5M | – | – | |
| 64 | $0.5514 | -26% | $471.1M | 0.25% | 396x | |
| 65 | $0.2468 | -18% | $465.0M | – | – | |
| 66 | $34.81 | -18% | $449.1M | – | – |
LayerZero FAQs
- What is LayerZero's market cap?
- LayerZero (ZRO) was worth $503.5M on 20 November 2026, at $1.23 a token, which makes it number 63 in Castle's top 100 crypto by market cap. CoinMarketCap, whose ranking also counts stablecoins and wrapped tokens, puts it at 75. Its fully diluted value was $1.23B, 2.5x its market cap.
- Does LayerZero pay its holders?
- LayerZero paid its holders nothing that DefiLlama tracks, and DefiLlama counts no revenue for it. Over the same 30 days, 36 of the top 100 paid their holders something.
- How much ZRO supply is still to come?
- 408M ZRO is circulating, 41% of max supply by CoinMarketCap's count. Fully diluted value is 2.5x market cap, so about 59% of the supply is locked, unvested or not yet issued. The maximum is 1.00B ZRO.
- Where does ZRO trade?
- 3.4% of LayerZero's $61.1M of 24-hour volume on 20 November 2026 was on DEXs, by CoinMarketCap's split, and the rest on centralised exchanges. Its DEX liquidity was $884.2K across 17 pools with $10K or more on Base +3, the largest Aero Slipstream WETH/ZRO with $263.1K. 452,216 wallets held it on Base.
Sources
How every column is measured, and what is left out: the top 100 method. Data, not advice. Free to cite with a link to this page.